| Awards | Gold | Silver | Bronze | 4th Place | 5th Place | 6th Place | 7th Place | 8th Place | 9th Place | 10th Place |
| Best Backup Software |
Acronis |
Easeus |
Genie |
Norton Ghost |
NovaBACKUP |
NTI Backup |
PowerBackup |
Oops! Backup |
Paragon |
McAfee
|
|---|---|---|---|---|---|---|---|---|---|---|
| Price | $29.95 | $29.95 | $39.95 | $39.99 | $39.99 | $39.99 | $39.95 | $39.99 | $39.99 | $39.99 |
| Discount Price | $19.95 | $26.95 | $39.95 | $31.99 | $34.99 | $35.99 | $31.96 | $39.99 | $39.99 | $39.99 |
| Real-time Antivirus | Excellent | Excellent | Excellent | Excellent | Very Good | Excellent | Very Good | Excellent | Very Good | Very Good |
| Manual Virus Scanning | Excellent | Excellent | Excellent | Very Good | Very Good | Excellent | Excellent | Good | Very Good | Very Good |
| Virus Removal | Excellent | Excellent | Excellent | Excellent | Very Good | Excellent | Very Good | Very Good | Very Good | Very Good |
| USB Virus Scanning | Excellent | Excellent | Excellent | Average | Average | Average | Average | Poor | Average | Poor |
| Anti-Spyware | Very Good | Very Good | Very Good | Good | Good | Good | Very Good | Good | Very Good | Average |
| Installation | Excellent | Excellent | Very Good | Excellent | Excellent | Excellent | Good | Excellent | Excellent | Poor |
| Resource Usage | Very Good | Very Good | Very Good | Good | Very Good | Very Good | Average | Good | Good | Good |
| User Interface | Excellent | Excellent | Average | Very Good | Excellent | Poor | Poor | Good | Average | Poor |
| Tech Support | Excellent | Average | Average | Average | Good | Average | Good | Average | Poor | Poor |










